Difference between revisions of "Advent Calendar/2014"
Jump to navigation
Jump to search
| Line 49: | Line 49: | ||
||On the table between [[Count Von Roo]] and the [[S750 Kreludan Defender Robot]] | ||On the table between [[Count Von Roo]] and the [[S750 Kreludan Defender Robot]] | ||
|- | |- | ||
||'''Day 3'''<br />[[Image:advent 2014 cc 3.png]] | |||
||Hanging on the Christmas 'tree'. | |||
|} | |} | ||
Revision as of 14:28, 3 December 2014
| Advent Calendar Gifts By Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
| 2012 | 2013 | 2014 | ||||||||
This is a list of the prizes that were given out by the Advent Calendar in 2014. To view the animation for a certain day, click on the date for that day.
| December 1st | ||
|---|---|---|
|
|
|
| Orange You Surprised? Card | Lava Contacts | 812 NP |
| December 2nd | ||
|
|
|
| Rosie Dartboard | Happy Pound Artwork | 682 NP |
| December 3rd | ||
|
|
|
| Holiday Nova | 101 Candy Cane Recipes | 599 NP |
Hidden Candy Canes
This year, each animation contained a hidden candy cane:
Day 1
|
Behind the Lava Monster in the upper right corner |
Day 2
|
On the table between Count Von Roo and the S750 Kreludan Defender Robot |
Day 3
|
Hanging on the Christmas 'tree'. |
When the user clicked on one of these candy canes, they received a prize randomly selected from the below pool of items:
| Hidden Candy Cane Prize Pool | |||
|---|---|---|---|
| Advent Calendar Gifts By Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
| 2012 | 2013 | 2014 | ||||||||





