NeoHome
Jump to navigation
Jump to search
Homes which you can build and customize to your liking. Can be built all over Neopia with many different materials.
Extensions
Players have the option of adding extensions to their NeoHome. As of April 15, 2006, adding extensions to your NeoHome does nothing to its appearance, but the added features are displayed under the NeoHome link on your User Lookup. All extensions start at level 0, and new extensions are added with the more rooms you add.
Level | Type | Cost per room |
Carpet | ||
0 | Bare Floor | 0 |
1 | Dirt and Weeds | 20 |
2 | Straw | 40 |
3 | Linoleum | 60 |
4 | Wood | 80 |
5 | A nice Rug | 100 |
6 | Imitation Brick | 120 |
7 | Quality Carpet | 150 |
8 | Plush Carpet | 200 |
9 | Marble | 350 |
Lighting | ||
0 | Darkness | 0 |
1 | Candles | 25 |
2 | Torches | 50 |
3 | Gas Lamps | 100 |
4 | Electric Lamps | 150 |
5 | Fashion Lamps | 400 |
6 | Chandeliers | 850 |
Central Heating | ||
0 | Nothing | 0 |
1 | Basic Heating | 10 |
2 | Heat Lamps | 20 |
3 | A Warm Fireplace | 50 |
4 | Immersion Heating | 100 |
5 | Electric Radiators | 300 |
6 | Neo Heating System | 450 |
Wallpaper | ||
0 | Nothing | 0 |
1 | Nasty Ripped Paper | 10 |
2 | Cheap Blue Wallpaper | 20 |
3 | Green Pattern Wallpaper | 30 |
4 | Retro Wallpaper | 40 |
5 | Nice Patterned Wallpaper | 50 |
6 | Stainproof Wallpaper | 60 |
7 | Royal Wallpaper | 80 |
Insurance | ||
0 | No Insurance | 0 |
1 | Basic Insurance | 20 |
2 | Sharky Insurance | 50 |
3 | Buzz-Extra Protection | 75 |
4 | Complete Chia Cover | 120 |
5 | Peophin Platinum | 180 |
Neighbourhoods
Users can build their NeoHome in certain areas of Neopia.
|
|
|
|