Difference between revisions of "Battle for Meridell"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (→The Opponents:   finished list) |  (→Prizes:   added ranks...info that i've gathered) | ||
| Line 44: | Line 44: | ||
| [[Image:BFM Trophy Shield.gif|right]]Those who participated in the war automatically recieved a [[Avatar]], along with a [[Trophy]] in their [[User Lookup]], showing their collected points and title. | [[Image:BFM Trophy Shield.gif|right]]Those who participated in the war automatically recieved a [[Avatar]], along with a [[Trophy]] in their [[User Lookup]], showing their collected points and title. | ||
| {| | |||
| |'''Ranks''' | |||
| |- | |||
| | Herald || 20-49 | |||
| |- | |||
| | Man-At-Arms || 50-99 | |||
| |- | |||
| | Apprentice || 100-199 | |||
| |- | |||
| | Journeyman || 200-499 | |||
| |- | |||
| | Defender || 500-999 | |||
| |- | |||
| | Warrior || 1000-4999 | |||
| |- | |||
| | Knight || 5000-9999 | |||
| |- | |||
| | Champion || 10000-19999 | |||
| |- | |||
| | Baron || 20000-49999 | |||
| |- | |||
| | Hero || 50000-99999 | |||
| |- | |||
| | Lord || 100000-142591 | |||
| |} | |||
| ==External Links== | ==External Links== | ||
Revision as of 18:36, 25 April 2006
Lord Kass bred unrest within the ranks of his people, starting a war that wasn't needed or wanted.
The Plot
The Deception
Kass spread false rumors about Meridells intent to attack.
The Battle
Meridell fights back while Jeran leads a squad up to Darigan Citadel.
Lord Darigans Return
Lord Darigan reveals himself and fights Kass.
The Opponents
| Character | Picture | # of Opponents | Points Per Win | Difficulty | 
| Giant Spyders |  | 5,000,000 | 1 | 12 | 
| Skeith Soldiers |  | 500,000 | 3 | 30 | 
| Eyrie Guards |  | 450,000 | 5 | 65 | 
| Zombie Petpets |  | 225,000 | 10 | 120 | 
| War Machines |  | 100,000 | 25 | 180 | 
| Zombified Peasants |  | 25,000 | 50 | 210 | 
| Blugthak |  | 10,000 | 250 | 750 | 
| Lord Kass |  | 1 | 10,000 | 4000 | 
Prizes
Those who participated in the war automatically recieved a Avatar, along with a Trophy in their User Lookup, showing their collected points and title.
| Ranks | |
| Herald | 20-49 | 
| Man-At-Arms | 50-99 | 
| Apprentice | 100-199 | 
| Journeyman | 200-499 | 
| Defender | 500-999 | 
| Warrior | 1000-4999 | 
| Knight | 5000-9999 | 
| Champion | 10000-19999 | 
| Baron | 20000-49999 | 
| Hero | 50000-99999 | 
| Lord | 100000-142591 | 
External Links
- Plot Info: Battle for Meridell, Meridell War Room
