Difference between revisions of "Template:Ability"

From NeoDex
Jump to navigation Jump to search
m
m
Line 20: Line 20:
| Burrow = {{Bditem|IMAGE=Burrow new.png|name=[[Faerie Abilities#Tier Six: Level 100 Abilities|Burrow]]|desc=Hide from your opponent safely underground.|defence=100% of a random element, not counting physical|colour={{{2|#ffcc00}}}}}
| Burrow = {{Bditem|IMAGE=Burrow new.png|name=[[Faerie Abilities#Tier Six: Level 100 Abilities|Burrow]]|desc=Hide from your opponent safely underground.|defence=100% of a random element, not counting physical|colour={{{2|#ffcc00}}}}}
| Tempest = {{Bditem|IMAGE=Tempest.png|name=[[Faerie Abilities#Tier Seven: Level 200 Abilities|Tempest]]|desc=Send your opponents to the eye of the storm and see how long it takes them to get out.|defence=Prevent opponent using weapons this round|colour={{{2|#ffcc00}}}}}
| Tempest = {{Bditem|IMAGE=Tempest.png|name=[[Faerie Abilities#Tier Seven: Level 200 Abilities|Tempest]]|desc=Send your opponents to the eye of the storm and see how long it takes them to get out.|defence=Prevent opponent using weapons this round|colour={{{2|#ffcc00}}}}}
| Snowager's Breath = {{Bditem|IMAGE=Snowagers Breath.png|name=[[Faerie Abilities#Tier Seven: Level 200 Abilities|Float]]|desc=Create a very thick, icy prison around your opponent... as long as it doesn't miss, that is.|attack=35% chance of {{tooltip|[[Image:BE Stat Freeze.gif]]|Freeze}}|colour={{{2|#ffcc00}}}}}
| Snowager's Breath = {{Bditem|IMAGE=Snowagers Breath.png|name=[[Faerie Abilities#Tier Seven: Level 200 Abilities|Snowager's Breath]]|desc=Create a very thick, icy prison around your opponent... as long as it doesn't miss, that is.|attack=35% chance of {{tooltip|[[Image:BE Stat Freeze.gif]]|Freeze}}|colour={{{2|#ffcc00}}}}}
| Warlock's Rage = {{Bditem|IMAGE=Warlocks Rage.png|name=[[Faerie Abilities#Tier Seven: Level 200 Abilities|Warlock's Rage]]|desc=Channel your malevolent rage into increased damage and incapacitate your opponent at the same time. A favourite combo of warlocks everywhere.|attack=100% chance of {{tooltip|[[Image:BE Stat Freeze.gif]]|Freeze}}|colour={{{2|#ffcc00}}}}}
| Warlock's Rage = {{Bditem|IMAGE=Warlocks Rage.png|name=[[Faerie Abilities#Tier Seven: Level 200 Abilities|Warlock's Rage]]|desc=Channel your malevolent rage into increased damage and incapacitate your opponent at the same time. A favourite combo of warlocks everywhere.|attack=100% chance of {{tooltip|[[Image:BE Stat Freeze.gif]]|Freeze}}|colour={{{2|#ffcc00}}}}}
| Healing Fire = {{Bditem|IMAGE=Healing Fire.png|name=[[Faerie Abilities#Tier Eight: Level 300 Abilities|Healing Fire]]|desc=Cleanse with the power of fire!|defence=25 {{tooltip|[[Image:heart.png]]|Heal}}|colour={{{2|#ffcc00}}}}}
| Healing Fire = {{Bditem|IMAGE=Healing Fire.png|name=[[Faerie Abilities#Tier Eight: Level 300 Abilities|Healing Fire]]|desc=Cleanse with the power of fire!|defence=25 {{tooltip|[[Image:heart.png]]|Heal}}|colour={{{2|#ffcc00}}}}}

Revision as of 20:14, 5 June 2017