For Neopets ONLY discussion.
Tue Jul 04, 2006 7:16 am
... and he gains 2 maximum hit points!!!!
Tue Jul 04, 2006 10:42 am
... and she changes gender!!!!
Tue Jul 04, 2006 12:50 pm
... and he gains two levels!!!
Tue Jul 04, 2006 6:34 pm
... and she changes colour to Cloud!!
Tue Jul 04, 2006 7:48 pm
537. 6/14/04 ----- Movement -3
536. 6/12/04 ----- Defence -3
535. 6/11/04 ----- Level +2
534. 6/10/04 ----- Hit Points +3
533. 6/09/04 ----- Colour - Changes to Green
532. 6/08/04 ----- Sex - Changes to Female
531. 6/07/04 ----- Level +2
530. 6/06/04 ----- Colour - Changes to Electric
529. 6/05/04 ----- Sex - Changes to Male
528. 6/04/04 ----- Hit Points +3
527. 6/03/04 ----- Strength +3
526. 6/02/04 ----- Hit Points +4
525. 6/01/04 ----- Movement +3
524. 5/31/04 ----- Movement +3
523. 5/29/04 ----- Sex - Changes to Female
522. 5/28/04 ----- Strength +3
521. 5/27/04 ----- Sex - Changes to Male
520. 5/26/04 ----- Colour - Changes to Island
519. 5/25/04 ----- Strength +3
518. 5/24/04 ----- Hit Points +4
517. 5/23/04 ----- Hit Points +2
516. 5/22/04 ----- Colour - Changes to Glowing
515. 5/21/04 ----- Hit Points +3
514. 5/20/04 ----- Sex - Changes to Female
513. 5/19/04 ----- Sex - Changes to Male
512. 5/18/04 ----- Strength -2
511. 5/17/04 ----- Strength +3
510. 5/16/04 ----- Defence -2
509. 5/15/04 ----- Level -2
508. 5/14/04 ----- Movement +3
507. 5/13/04 ----- Sex - Changes to Female
506. 5/12/04 ----- Hit Points +2
505. 5/11/04 ----- Colour - Changes to Spotted
504. 5/10/04 ----- Hit Points +4
503. 5/09/04 ----- Movement -2
502. 5/08/04 ----- Colour - Changes to Blue
501. 5/07/04 ----- Movement -2
500. 5/06/04 ----- Level -2
499. 5/05/04 ----- Defence +3
498. 5/04/04 ----- Colour - Changes to Starry
497. 5/03/04 ----- Colour - Changes to Growing
496. 4/20/04 ----- Hit Points +2
495. 4/19/04 ----- Strength +2
494. 4/18/04 ----- Movement -2
493. 4/17/04 ----- Defence -2
492. 4/16/04 ----- Defence +3
491. 4/15/04 ----- Defence +3
490. 4/14/04 ----- Level -2
489. 4/13/04 ----- Colour - Changes to Faerie
488. 4/12/04 ----- Strength -2
487. 4/11/04 ----- Colour - Changes to Spotted
486. 4/10/04 ----- Hit Points +3
485. 4/09/04 ----- Defence -3
484. 4/08/04 ----- Movement -2
483. 4/07/04 ----- Level +2
482. 4/03/04 ----- Sex - Changes to Male
481. 4/02/04 ----- Hit Points +4
480. 4/01/04 ----- Defence +2
479. 3/31/04 ----- Hit Points +4
478. 3/30/04 ----- Strength +2
477. 3/29/04 ----- Colour - Changes to Gold
476. 3/28/04 ----- Defence -2
475. 3/27/04 ----- Colour - Changes to Red
474. 3/26/04 ----- Defence -3
473. 3/25/04 ----- Sex - Changes to Female
472. 3/24/04 ----- Defence -3
471. 3/23/04 ----- Level -2
470. 3/22/04 ----- Hit Points +2
469. 3/21/04 ----- Defence -3
468. 3/19/04 ----- Defence +2
467. 3/18/04 ----- Hit Points +4
466. 3/17/04 ----- Sex - Changes to Male
465. 3/16/04 ----- Strength -3
464. 3/15/04 ----- Defence +3
463. 3/14/04 ----- Movement +2
462. 3/13/04 ----- Movement +2
461. 3/12/04 ----- Movement +3
460. 3/11/04 ----- Strength -2
459. 3/10/04 ----- Defence +2
458. 3/09/04 ----- Level -2
457. 3/08/04 ----- Sex - Changes to Female
456. 3/07/04 ----- Level +2
455. 3/06/04 ----- Defence -3
454. 3/05/04 ----- Level +2
453. 3/04/04 ----- Movement +3
452. 3/03/04 ----- Colour - Changes to Glowing
451. 3/02/04 ----- Defence +2
450. 3/01/04 ----- Defence +3
449. 2/29/04 ----- Strength -3
448. 2/28/04 ----- Level +2
447. 2/27/04 ----- Level +2
446. 2/26/04 ----- Strength -3
445. 2/25/04 ----- Strength +2
444. 2/24/04 ----- Level -2
443. 2/23/04 ----- Colour - Changes to Ghost
442. 2/22/04 ----- Strength -3
441. 2/21/04 ----- Hit Points +5
440. 2/20/04 ----- Defence +3
439. 2/19/04 ----- Movement -2
438. 2/18/04 ----- Colour - Changes to Mutant
437. 2/17/04 ----- Movement +2
436. 2/16/04 ----- Sex - Changes to Male
435. 2/15/04 ----- Movement +2
434. 2/14/04 ----- Hit Points +5
433. 2/13/04 ----- Hit Points +4
432. 2/12/04 ----- Level -2
431. 2/11/04 ----- Defence -2
430. 2/10/04 ----- Movement -3
429. 2/09/04 ----- Colour - Changes to Halloween
428. 2/08/04 ----- Sex - Changes to Female
427. 2/07/04 ----- Level -2
426. 2/06/04 ----- Species - Changed to a Blue Jubjub
425. 2/05/04 ----- Level -2
424. 2/04/04 ----- Colour - Changes to Faerie
423. 2/03/04 ----- Hit Points +5
422. 2/02/04 ----- Defence +3
421. 2/01/04 ----- Sex - Changes to Male
420. 1/31/04 ----- Strength +2
419. 1/30/04 ----- Strength -3
418. 1/29/04 ----- Movement +3
417. 1/28/04 ----- Sex - Changes to Female
416. 1/27/04 ----- Species - Changed to a Red Bruce
415. 1/26/04 ----- Strength +3
414. 1/25/04 ----- Defence +2
413. 1/24/04 ----- Level -2
412. 1/23/04 ----- Strength -2
411. 1/22/04 ----- Species - Changed to a Red Pteri
410. 1/21/04 ----- Level +2
409. 1/20/04 ----- Species - Changed to a Red Grundo
408. 1/19/04 ----- Movement +2
407. 1/18/04 ----- Movement -2
406. 1/17/04 ----- Level -2
405. 1/16/04 ----- Colour - Changes to Ghost
404. 1/15/04 ----- Hit Points +5
403. 1/14/04 ----- Hit Points +5
402. 1/13/04 ----- Species - Changed to a Red Chomby
401. 1/11/04 ----- Defence +2
400. 1/10/04 ----- Colour - Changes to Mutant
399. 12/18/03 ----- Strength +5
398. 12/17/03 ----- Strength -3
397. 12/16/03 ----- Defence +3
396. 12/13/03 ----- Movement +2
395. 12/12/03 ----- Movement +3
394. 12/10/03 ----- Species - Changed to a Blue Cybunny
393. 12/09/03 ----- Colour - Changes to Electric
392. 12/07/03 ----- Movement -3
391. 12/05/03 ----- Level +2
390. 12/04/03 ----- Defence -3
389. 12/03/03 ----- Colour - Changes to Gold
388. 12/02/03 ----- Hit Points +5
387. 12/01/03 ----- Strength +2
386. 11/29/03 ----- Species - Changed to a Red Nimmo
385. 11/28/03 ----- Hit Points +4
384. 11/27/03 ----- Species - Changed to a Green Skeith
383. 11/26/03 ----- Sex - Changes to Female
382. 11/25/03 ----- Hit Points +5
381. 11/24/03 ----- Defence -2
380. 11/23/03 ----- Colour - Changes to Mutant
379. 11/22/03 ----- Strength +3
378. 11/21/03 ----- Strength +2
377. 11/20/03 ----- Defence -2
376. 11/19/03 ----- Defence -2
375. 11/18/03 ----- Strength -2
374. 11/17/03 ----- Level -2
373. 11/15/03 ----- Movement +3
372. 11/14/03 ----- Level -2
371. 11/13/03 ----- Strength +3
370. 11/12/03 ----- Level -2
369. 11/11/03 ----- Strength +2
368. 11/10/03 ----- Strength -2
367. 11/09/03 ----- Movement -2
366. 11/08/03 ----- Defence +3
365. 11/07/03 ----- Strength -2
364. 11/06/03 ----- Defence -2
363. 11/05/03 ----- Defence -3
362. 11/04/03 ----- Sex - Changes to Male
361. 11/03/03 ----- Movement +3
360. 11/02/03 ----- Colour - Changes to Cloud
359. 11/01/03 ----- Colour - Changes to Skunk
358. 10/31/03 ----- Defence +3
357. 10/30/03 ----- Strength -3
356. 10/29/03 ----- Strength +3
355. 10/28/03 ----- Species - Changed to a Red Tuskaninny
354. 10/27/03 ----- Movement -2
353. 10/26/03 ----- Movement +2
352. 10/25/03 ----- Hit Points +3
351. 10/24/03 ----- Hit Points +2
350. 10/23/03 ----- Defence -3
349. 10/21/03 ----- Colour - Changes to Island
348. 10/20/03 ----- Movement -3
347. 10/19/03 ----- Level -2
346. 10/18/03 ----- Movement +2
345. 10/17/03 ----- Movement +2
344. 10/16/03 ----- Strength -2
343. 10/15/03 ----- Strength +3
342. 10/14/03 ----- Movement +3
341. 10/13/03 ----- Hit Points +4
340. 10/12/03 ----- Strength -3
339. 10/11/03 ----- Colour - Changes to White
338. 10/10/03 ----- Level +2
337. 10/09/03 ----- Hit Points +3
336. 10/08/03 ----- Species - Changed to a Yellow Meerca
335. 10/07/03 ----- Movement +3
334. 10/06/03 ----- Colour - Changes to Island
333. 10/05/03 ----- Defence -2
332. 10/04/03 ----- Level -2
331. 10/03/03 ----- Strength +2
330. 10/02/03 ----- Level -2
329. 10/01/03 ----- Defence +3
328. 9/30/03 ----- Level -2
327. 9/29/03 ----- Species - Changed to a Red Kacheek
326. 9/28/03 ----- Hit Points +5
325. 9/27/03 ----- Level +2
324. 9/26/03 ----- Colour - Changes to Fire
323. 9/25/03 ----- Defence -2
322. 9/24/03 ----- Level -2
321. 9/23/03 ----- Movement -3
320. 9/22/03 ----- Strength +3
319. 9/21/03 ----- Level -2
318. 9/20/03 ----- Defence +2
317. 9/19/03 ----- Strength -3
316. 9/18/03 ----- Hit Points +4
315. 9/17/03 ----- Strength -2
314. 9/14/03 ----- Sex - Changes to Female
313. 9/12/03 ----- Sex - Changes to Male
312. 9/11/03 ----- Strength +3
311. 9/10/03 ----- Movement -2
310. 9/09/03 ----- Movement +3
309. 9/08/03 ----- Species - Changed to a Green Poogle
308. 9/07/03 ----- Level +2
307. 9/06/03 ----- Defence +2
306. 9/05/03 ----- Strength -2
305. 9/04/03 ----- Level -2
304. 9/03/03 ----- Sex - Changes to Female
303. 9/02/03 ----- Level +2
302. 9/01/03 ----- Defence -2
301. 8/31/03 ----- Strength +3
300. 8/30/03 ----- Strength -2
299. 8/29/03 ----- Colour - Changes to Ghost
298. 8/28/03 ----- Level +2
297. 8/27/03 ----- Movement +2
296. 8/26/03 ----- Movement +3
295. 8/25/03 ----- Sex - Changes to Male
294. 8/24/03 ----- Level -2
293. 8/23/03 ----- Defence +3
292. 8/22/03 ----- Colour - Changes to Rainbow
291. 8/21/03 ----- Colour - Changes to Ghost
290. 8/20/03 ----- Level +2
289. 8/19/03 ----- Defence +2
288. 8/18/03 ----- Colour - Changes to Green
287. 8/17/03 ----- Strength +3
286. 8/16/03 ----- Strength +2
285. 8/15/03 ----- Strength +3
284. 8/14/03 ----- Level +2
283. 8/13/03 ----- Species - Changed to Red JubJub
282. 8/12/03 ----- Level -2
281. 8/11/03 ----- Colour - Changes to Speckled
280. 7/02/03 ----- Strength -2
279. 7/01/03 ----- Strength +3
278. 6/29/03 ----- Strength +2
277. 6/28/03 ----- Movment -2
276. 6/27/03 ----- Level -2
275. 6/26/03 ----- Strength +2
274. 6/25/03 ----- Defence +2
273. 6/24/03 ----- Strength +3
272. 6/23/03 ----- Strength +2
271. 6/22/03 ----- Strength +3
270. 6/21/03 ----- Defence +3
269. 6/20/03 ----- Hit Points +5
268. 6/19/03 ----- Movement +3
267. 6/18/03 ----- Defence +3
266. 6/17/03 ----- Colour - Changes to Desert
265. 6/16/03 ----- Strength -3
264. 6/15/03 ----- Level -2
263. 6/14/03 ----- Level +2
262. 6/13/03 ----- Hit Points +2
261. 6/12/03 ----- Level -2
260. 6/11/03 ----- Species - Changes to Red Pteri
259. 6/10/03 ----- Strength +3
258. 6/09/03 ----- Hit Points +4
257. 6/08/03 ----- Strength +2
256. 6/07/03 ----- Defence -2
255. 6/06/03 ----- Movement -2
254. 6/04/03 ----- Hit Points +3
253. 6/03/03 ----- Movement +3
252. 6/02/03 ----- Movement +3
251. 6/01/03 ----- Level -2
250. 5/31/03 ----- Hit Points +5
249. 5/30/03 ----- Hit Points +5
248. 5/29/03 ----- Movement +2
247 .5/28/03 ----- Level -2
246. 5/27/03 ----- Defence +3
245. 5/26/03 ----- Level -2
244. 5/25/03 ----- Colour - Changes to Purple
243. 5/24/03 ----- Movement +3
242. 5/23/03 ----- Strength +2
241. 5/22/03 ----- Hit Points +3
240. 5/19/03 ----- Defence +3
239. 5/18/03 ----- Strength +3
238. 5/17/03 ----- Movement +2
237. 5/16/03 ----- Hit Points +4
236. 5/15/03 ----- Colour - Changes to Green
235. 5/14/03 ----- Species - Changes to Blue Blumaroo
234. 5/12/03 ----- Level -2
233. 5/11/03 ----- Level +2
232. 5/10/03 ----- Colour - Changes to Yellow
231. 5/09/03 ----- Level -2
230. 5/08/03 ----- Species - Changes to Green Tuskaninny
229. 5/07/03 ----- Species - Changes to Yellow Wocky
228. 5/06/03 ----- Strength +3
227. 5/05/03 ----- Level -2
226. 5/04/03 ----- Movement +3
225. 5/03/03 ----- Defence +3
224. 5/02/03 ----- Strength -3
223. 4/30/03 ----- Colour - Changes to Strawberry
222. 4/29/03 ----- Level -2
221. 4/28/03 ----- Movement +3
220. 4/27/03 ----- Sex - Changes to Male
219. 4/26/03 ----- Strength -3
218. 4/25/03 ----- Strength -2
217. 4/24/03 ----- Hit Points +4
216. 4/23/03 ----- Hit Points +5
215. 4/22/03 ----- Species - Changes to Yellow Gelert
214. 4/21/03 ----- Hit Points +3
213 4/20/03 ----- Hit Points +5
212. 4/19/03 ----- Level +2
211. 4/18/03 ----- Level -2
210. 4/16/03 ----- Species - Changes to Red Kougra
209. 4/15/03 ----- Level -2
208. 4/14/03 ----- Level -2
207. 4/13/03 ----- Defence +3
206. 4/11/03 ----- Strength +2
205. 4/10/03 ----- Defence +2
204. 4/09/03 ----- Colour - Changes to Strawberry
203. 4/06/03 ----- Hit Points +4
202. 4/04/03 ----- Hit Points +3
201. 4/03/03 ----- Level +2
200. 4/02/03 ----- Strength +3
199. 4/01/03 ----- Level +2
198. 3/31/03 ----- Defence +3
197. 3/30/03 ----- Level -2
196. 3/23/03 ----- Hit Points +2
195. 3/22/03 ----- Colour - Changes to Sketch
194. 3/20/03 ----- Level +2
193. 3/18/03 ----- Movement -2
192. 3/16/03 ----- Strength +2
191. 3/14/03 ----- Movement +3
190. 3/13/03 ----- Colour - Changes to Cloud
189. 3/12/03 ----- Movement +3
188. 3/10/03 ----- Colour - Changes to Red
187. 3/09/03 ----- Hit Points +2
186. 3/04/03 ----- Level -2
185. 3/03/03 ----- Level -2
184. 3/01/03 ----- Defence +3
183. 2/28/03 ----- Colour -Changes to Strawberry
182. 2/25/03 ----- Defence -3
181. 2/24/03 ----- Defence -2
180. 2/22/03 ----- Colour - Changes to Starry
179. 1/29/03 ----- Defence +2
178. 1/27/03 ----- Movement -3
177. 1/25/03 ----- Species - Changed to Blue Poogle
176. 1/21/03 ----- Movement +3
175. 1/20/03 ----- Defence +3
174. 1/16/03 ----- Strength +2
173. 1/15/03 ----- Movement +3
172. 1/14/03 ----- Strength +3
171. 1/13/03 ----- Sex - Changes to Male
170. 1/12/03 ----- Strength +2
169. 1/10/03 ----- Hit Points +4
168. 1/09/03 ----- Movement -3
167. 1/07/03 ----- Movement +2
166. 1/06/03 ----- Colour - Changes to Halloween
165. 1/04/03 ----- Defence +2
164. 1/01/03 ----- Defence -2
163. 12/30/02 ---- Level -2
162. 12/29/02 ---- Colour - Changes to Blue
161. 12/28/02 ---- Strength +3
160. 12/27/02 ---- Level +2
159. 12/26/02 ---- Strength -2
158. 12/25/02 ---- Movement +2
157. 12/24/02 ---- Hit Points +3
156. 12/23/02 ---- Level +2
155. 12/22+02 ---- Colour - Changes to Fire
154. 12/21/02 ---- Defence -2
153. 12/20/02 ---- Strength +2
152. 12/19/02 ---- Strength +2
151. 12/18/02 ---- Species- Changes to Green Buzz
150. 12/17/02 ---- Colour - Changes to Aubergine
149. 12/16/02 ---- Hit Points +4
148. 12/15/02 ---- Hit Points +2
147. 12/13/02 ---- Strength +2
146. 12/11/02 ---- Colour - Changes to Pineapple
145. 12/10/02 ---- Level +2
144. 12/09/02 ---- Sex - Changes to Female
143. 12/08/02 ---- Colour - Changes to Spotted
142. 12/07/02 ---- Sex - Changes to Male
141. 12/04/02 ---- Colour - Changes to Fire
140. 12/03/02 ---- Movement -3
139. 12/01/02 ---- Movement +3
138. 11/30/02 ---- Strength -2
137. 11/29/02 ---- Hit Points +4
136. 11/28/02 ---- Defence +3
135. 11/27/02 ---- Hit Points +4
134. 11/26/02 ---- Colour - Changes to Peaches
133. 11/23/02 ---- Level -2
132. 11/22/02 ---- Level +2
131. 11/21/02 ---- Colour - Changes to Split
130. 11/20/02 ---- Sex - Changes to Female
129. 11/19/02 ---- Strength +3
128. 11/18/02 ---- Movement +3
127. 11/16/02 ---- Level -2
126. 11/14/02 ---- Hit Points +5
125. 11/13/02 ---- Level -2
124. 11/12/02 ---- Hit Points +4
123. 11/11/02 ---- Hit Points +4
122. 11/10/02 ---- Movement +2
121. 11/09/02 ---- Movement +2
120. 11/07/02 ---- Hit Points +4
119. 11/06/02 ---- Colour - Changes to Aubergine
118. 11/05/02 ---- Strength +3
117. 11/04/02 ---- Level -2
116. 11/03/02 ---- Defence +2
115. 11/02/02 ---- Strength -3
114. 11/01/02 ---- Strength -3
113. 10/31/02 ---- Level -2
112. 10/30/02 ---- Hit Points +3
111. 10/29/02 ---- Level -2
110. 10/28/02 ---- Defence +3
109. 10/27/02 ---- Movement +2
108. 10/26/02 ---- Sex - Changes to Male
107. 10/25/02 ---- Hit Points +4
106. 10/24/02 ---- Colour - Change to Lime
105. 10/23/02 ---- Level -2
104. 10/22/02 ---- Level -2
103. 10/21/02 ---- Strength +2
102. 10/20/02 ---- Colour - Changes to Lemon
101. 10/19/02 ---- Hit Points +4
100. 10/18/02 ---- Colour - Changes to Blueberry
99. 10/17/02 ---- Strength +2
98. 10/16/02 ---- Hit Points +5
97. 10/15/02 ---- Species - Changes to Red Chia
96. 10/12/02 ---- Level -2
95. 10/11/02 ---- Level -2
94. 10/10/02 ---- Level -2
93. 10/09/02 ---- Level -2
92. 10/08/02 ---- Level +2
91. 10/07/02 ---- Strength +3
90. 10/06/02 ---- Sex - Changes to Male
89. 10/05/02 ---- Hit Points +3
88. 10/04/02 ---- Hit Points +5
87. 10/03/02 ---- Level -2
86. 10/02/02 ---- Strength +3
85. 10/01/02 ---- Strength +3
84. 9/30/02 ----- Colour - Changes to Starry
83. 9/29/02 ----- Defence -3
82. 9/28/02 ----- Hit Points +2
81. 9/27/02 ----- Movement +2
80. 9/26/02 ----- Movement -2
79. 9/25/02 ----- Level -2
78. 9/24/02 ----- Strength +3
77. 9/23/02 ----- Movement +3
76. 9/22/02 ----- Strength +3
75. 9/21/02 ----- Strength +3
74. 9/20/02 ----- Level -2
73. 9/19/02 ----- Sex - Changes to Male
72. 9/18/02 ----- Colour - Changes to Skunk
71. 9/17/02 ----- Movement -3
70. 9/16/02 ----- Level -2
69. 9/15/02 ----- Colour - Changes to Red
68. 9/14/02 ----- Level -2
67. 9/13/02 ----- Movement -3
66. 9/12/02 ----- Colour - Changes to Invisible
65. 9/11/02 ----- Sex - Changes to Female
64. 9/10/02 ----- Strength +2
63. 9/09/02 ----- Hit Points +3
62. 9/08/02 ----- Strength +3
61. 9/07/02 ----- Strength +3
60. 9/06/02 ----- Colour - Changes to Faerie
59. 9/05/02 ----- Hit Points +2
58. 9/04/02 ----- Colour - Changes to Yellow
57. 9/03/02 ----- Strength +3
56. 9/02/02 ----- Hit Points +3
55. 9/01/02 ----- Defence +3
54. 8/31/02 ----- Hit Points +3
53. 8/23/02 ----- Hit Points +3
52. 8/22/02 ----- Defence +2
51. 8/21/02 ----- Species - Red Quiggle
50. 8/20/02 ----- Level -2
49. 8/19/02 ----- Level -2
48. 8/18/02 ----- Strength +2
47. 8/17/02 ----- Defence +3
46. 8/16/02 ----- Movement -3
45. 8/15/02 ----- Strength +3
44. 8/14/02 ----- Levels +2
43. 8/13/02 ----- Levels -2
42. 8/12/02 ----- Colour - Changes to Green
41. 8/07/02 ----- Species - Red Jetsam
40. 8/06/02 ----- Movement +2
39. 8/05/02 ----- Hit Points +3
38. 8/04/02 ----- Movement -2
37. 8/02/02 ----- Movement -3
36. 7/31/02 ----- Strength +3
35. 7/28/02 ----- Movement +3
34. 7/27/02 ----- Colour - Changes to Gold
33. 7/26/02 ----- Level -2
32. 7/25/02 ----- Hit Points +4
31. 7/24/02 ----- Defence +3
30. 7/23/02 ----- Level +2
29. 7/22/02 ----- Sex - Changes to Male
28. 7/21/02 ----- Colour - Changes to Fire
27. 7/19/02 ----- Sex - Changes to Female
26. 7/18/02 ----- Defence -3
25. 7/16/02 ----- Strength +3
24. 7/15/02 ----- Sex - Changes to Male
23. 7/13/02 ----- Sex - Changes to Female
22. 7/12/02 ----- Level +2
21. 7/10/02 ----- Level +2
20. 7/09/02 ----- Movement +3
19. 7/08/02 ----- Species - Changed to Blue Nimmo
18. 7/07/02 ----- Hit Points +3
17. 7/06/02 ----- Movement +3
16. 7/05/02 ----- Sex - Changed to Male
15. 7/04/02 ----- Hit Points +2
14. 7/02/02 ----- Strength -3
13. 7/01/02 ----- Strength +3
12. 6/30/02 ----- Movement +3
11. 6/29/02 ----- Movement +2
10. 6/28/02 ----- Level +2
9. 6/27/02 ----- Strength +3
8. 6/26/02 ----- Level -2
7. 6/25/02 ----- Level -2
6. 6/24/02 ----- Hit Points +2
5. 6/23/02 ----- Level +2
4. 6/22/02 ----- Defence -2
3. 6/21/02 ----- Level -2
2. 6/20/02 ----- Movement -2
1. 6/19/02 ----- Hit Points +3
Tue Jul 04, 2006 8:49 pm
Wow, nice looooong post
Tue Jul 04, 2006 10:01 pm
That was a tad bit long...
Anyways, here's a short and sweet one:
... and he gains 4 maximum hit points!!!!
Wed Jul 05, 2006 7:17 am
... and he gains 2 movement points!!!!
Wed Jul 05, 2006 8:06 am
Down to lvl 1
Wed Jul 05, 2006 9:26 am
First zap a few minutes after the new day; I lost 2 movement points.
Wed Jul 05, 2006 11:29 am
changed my lab pet cos i love that fire yurble too much...
... and he gains two levels!!!
Wed Jul 05, 2006 1:25 pm
... and he gains 4 maximum hit points!!!!
Wed Jul 05, 2006 3:36 pm
... and he loses 3 movement points!!!!
Wed Jul 05, 2006 7:03 pm
...and she gains two levels
Thu Jul 06, 2006 8:19 am
... and he gains 2 strength points!!!!
Powered by phpBB © phpBB Group.
phpBB Mobile / SEO by Artodia.